Monday 11, December 2023
| Presenter: | Time: | Title: | Location: |
|---|---|---|---|
| Maria-Theresia Walach, Nithin Sivadas, Bala Poduval, Jingjing Wang, Dogacan Su Ozturk | 08:30 – 10:00 | SM11B – The Causes and Impacts of Uncertainties in the Solar Wind on Driving Planetary Magnetospheres I Oral | 216 – South (Level 2, South, MC) |
| Homayon Aryan, Oleksiy V Agapitov, Harriet George | 08:30 – 10:00 | SM11A – Radiation Belt Dynamics: Wave-Particle Interactions and Radiation Belt Modeling II Oral | 211 – South (Level 2, South, Moscone Center) |
| Dhiren O Kataria | 08:30 – 12:50 | SH11D-2625 3DI: A CubeSat-based compact ion composition and three-dimensional velocity analyzer | Poster Hall A-C – South (Exhibition Level, South, MC) |
| Homayon Aryan, Oleksiy V Agapitov, Harriet George | 10:20 – 11:50 | SM12A – Radiation Belt Dynamics: Wave-Particle Interactions and Radiation Belt Modeling I Oral | 211 – South (Level 2, South, Moscone Center) |
| Hyunju KIM Connor | 11:26 – 11:37 | NG12A-07 Prediction of high-latitude ionospheric electrodynamics using the Machine Learning based Auroral Ionosphere Model (ML-AIM) | 203 – South (Level 2, South, MC) |
| Maria-Theresia Walach, Nithin Sivadas, Bala Poduval, Jingjing Wang, Dogacan Su Ozturk | 14:10 – 18:30 | SM13C – The Causes and Impacts of Uncertainties in the Solar Wind on Driving Planetary Magnetospheres II Poster | Poster Hall A-C – South (Exhibition Level, South, Moscone Center) |
| Nithin Sivadas | 14:10 – 18:30 | SM13C-2599 The variance between magnetosheath and L1 plasma and field parameters | Poster Hall A-C |
| Kip D Kuntz | 14:10 – 18:30 | SM13C-2598 The Earth’s X-ray Magnetosheath at High Resolution | Poster Hall A-C |
| Homayon Aryan, Oleksiy V Agapitov, Harriet George | 14:10 – 18:30 | SM13B – Radiation Belt Dynamics: Wave-Particle Interactions and Radiation Belt Modeling IV Poster | Poster Hall A-C – South (Exhibition Level, South, Moscone Center) |
| Homayon Aryan | 14:10 – 18:30 | SM13B-2586 Relationship between dose rate and plasmaspheric hiss wave power | Poster Hall A-C – South (Exhibition Level, South, Moscone Center) |
Tuesday 12, December 2023
| Presenter: | Time: | Title: | Location: |
|---|---|---|---|
| Gonzalo Cucho-Padin, Dolon Bhattacharyya, Edwin Mierkiewicz, Carl Schmidt | 08:30 – 12:50 | P21C-Dynamic Exospheres of Terrestrial Bodies Through the Solar System I Poster | Poster Hall A-C – South (Exhibition Level, South, MC) |
| Gonzalo Cucho-Padin | 08:30 – 12:50 | P21C-3025 Investigation of the Terrestrial Exosphere through Data-driven Modeling | Poster Hall A-C – South (Exhibition Level, South, MC) |
| Jaewoong Jung | 08:30 – 12:50 | P21C-3034 Investigating Storm-Time Variability of Terrestrial Exosphere Using LTPT Simulation with WACCM-X Whole Atmosphere Model | Poster Hall A-C – South (Exhibition Level, South, MC) |
| Mario Mark Bisi, Antti A Pulkkinen, Yaireska M Collado-Vega, Mpho Tshisaphungo | 08:30 – 12:50 | SH21E – Space Weather Collaboration, Cooperation, and Coordination I Poster | Poster Hall A-C – South (Exhibition Level, South, MC) |
| David G Sibeck | 14:10 – 18:30 | SH23C-2942 Sunward Plasma Flows in the Outer Dayside Magnetosheath and Foreshock | Poster Hall A-C – South (Exhibition Level, South, MC) |
| Carey Michael Lisse(Kip D Kuntz) | 14:10 – 18:30 | P23D-3085 Solar System Observations by the Line Emission Mapper X-Ray Probe Mission | Poster Hall A-C – South (Exhibition Level, South, MC) |
| Marcos D. Silveira | 14:10 – 18:30 | SH23C-2948 Using the Grad (V) Method to Locatethe Subsolar Bow Shock and Magnetopause | Poster Hall A-C – South (Exhibition Level, South, MC |
Wednesday 13, December 2023
| Presenter: | Time: | Title: | Location: |
|---|---|---|---|
| Gonzalo Cucho-Padin, Dolon Bhattacharyya, Edwin Mierkiewicz, Carl Schmidt | 08:30 – 12:50 | P31A-Dynamic Exospheres of Terrestrial Bodies Through the Solar System II Oral | 216 – South (Level 2, South, MC) |
| Mario Mark Bisi, Antti A Pulkkinen, Yaireska M Collado-Vega, Mpho Tshisaphungo | 08:30 – 10:00 | SH31B – Space Weather Collaboration, Cooperation, and Coordination II Oral | 211 – South (Level 2, South, MC) |
| Catriana Paw U(Brian Walsh) | 09:02 – 09:12 | P31B-04The Lunar Environment heliospheric X-ray Imager (LEXI): preparing for X-ray imaging of the magnetopause from the lunar surface | 215 – South (Level 2, South, MC) |
| Mario Mark Bisi, Antti A Pulkkinen, Yaireska M Collado-Vega, Mpho Tshisaphungo | 10:20 – 11:50 | SH31B – Space Weather Collaboration, Cooperation, and Coordination III Oral | 211 – South (Level 2, South, MC) |
| Syau-Yun Wang Hsieh | 14:10 – 18:30 | SM33B-2954 The Effects of Magnetopause Motion | Poster Hall A-C – South (Exhibition Level, South, MC) |
| Jerry Goldstein | 16:00 – 16:15 | SM34B-01 Inner Magnetospheric Imaging: Lessons from IMAGE and TWINS, and Future Plans (Invited) | 205-206 – South (Level 2, South, MC) |
Thursday 14, December 2023
| Presenter: | Time: | Title: | Location: |
|---|---|---|---|
| Gonzalo Cucho-Padin | 16:22 – 16:32 | SM44A-03 Investigating the Role of Exospheric Hydrogen Density Distributions in the Ring Current Recovery Phase | 208 – South (Level 2, South, MC) |
Friday 15, December 2023
| Presenter: | Time: | Title: | Location: |
|---|---|---|---|
| Homayon Aryan | 08:30 – 12:50 | SM51D-2587A Statistical Analysis of the Auroral Streamer Currents | Poster Hall A-C – South (Exhibition Level, South, Moscone Center) |